BSH 转造级系列规格尺寸表(单位 : mm) | |||||||||||||||
型号 | 轴径 | 导程 | 珠径 | 螺母尺寸 | 动额定负荷 Ca | 静额定负荷 | 刚性 kgf/μm | ||||||||
D | A | B | L | L1 | N | L2 | Q | n | |||||||
BSHR0082.5-2.5 | 8 | 2.5 | 1.2 | 17.5 | M15x1P | 7.5 | 23.5 | 10 | 3 | - | - | 2.5x1 | 189 | 381 | 11 |
BSHR01002-3.5 | 10 | 2 | 1.2 | 19.5 | M17x1P | 7.5 | 22 | 3 | 3.2 | - | - | 3.5x1 | 277 | 664 | 17 |
BSHR01004-2.5 | 4 | 2 | 25 | M20x1P | 10 | 34 | 3 | 3 | - | - | 2.5x1 | 400 | 754 | 14 | |
BSHR01204-3.5 | 12 | 4 | 2.5 | 25.5 | M20x1P | 10 | 34 | 13 | 3 | - | - | 3.5x1 | 804 | 1649 | 23 |
BSHR01205-3.5 | 5 | 2.5 | 25.5 | M20x1P | 10 | 39 | 16.25 | 3 | - | - | 3.5x1 | 801 | 1644 | 24 | |
BSHR01404-3 | 14 | 4 | 2.5 | 32.1 | M25x1.5P | 10 | 35 | 11 | 3 | - | - | 1x3 | 748 | 1609 | 26 |
BSHR01604-3 | 16 | 4 | 2.381 | 29 | M22x1.5P | 8 | 32 | 4 | 3.2 | - | - | 1x3 | 759 | 1804 | 24 |
BSHR01605-3 | 5 | 3.175 | 32.5 | M26x1.5P | 12 | 42 | 19.25 | 3 | - | - | 1x3 | 1077 | 2289 | 25 | |
BSHR01610-2 | 10 | 3.175 | 32 | M26x1.5P | 12 | 50 | 3 | 4 | 3 | M4 | 1x2 | 779 | 1601 | 14 | |
BSHR02005-3 | 20 | 5 | 3.175 | 38 | M35x1.5P | 15 | 45 | 20.3 | 3 | - | - | 1x3 | 1211 | 2906 | 30 |
BSHR02505-4 | 25 | 5 | 3.175 | 43 | M40x1.5P | 19 | 69 | 32.11 | 3 | 8 | M6 | 1x4 | 1724 | 4904 | 37 |
BSHR02510-4 | 10 | 4.762 | 43 | M40x1.5P | 19 | 84 | 8 | 6 | 8 | M6 | 1x4 | 2954 | 7295 | 41 | |
※ 外径Ø8~Ø16 螺母标准品无附刮刷器。 |
截屏,微信识别二维码