SCNH 转造级系列规格尺寸表(单位 : mm) | |||||||||||||||
型号 | 轴径 d | 导程 I | 珠径 | 螺母尺寸 | 动额定负荷 Ca | 静额定负荷 Coa | 刚性 kgf/μm | ||||||||
D | L | L1 | L2 | L3 | M | R | Q | n | |||||||
SCNH01205-4.8 | 12 | 5 | 2.5 | 24 | 40 | 7 | 12 | 14 | 3 | 1.5 | 3 | 4.8x1 | 1051 | 2255 | 34 |
SCNH01210-2.8 | 10 | 2.5 | 24 | 45 | 8 | 15 | 15 | 3 | 1.5 | 3 | 2.8x1 | 642 | 1287 | 19 | |
XCNH01210-1.8 | 10 | 2.5 | 24 | 40 | 10.5 | 12 | 14 | 3 | 1.5 | 3 | 1.8x1 | 439 | 827 | 33 | |
SCNH01605-5.8 | 15 | 5 | 2.778 | 28 | 45 | 7 | 20 | 12.5 | 5 | 3 | 3 | 5.8x1 | 1599 | 3827 | 49 |
SCNH01610-2.8 | 10 | 2.778 | 28 | 45 | 7 | 20 | 12.5 | 5 | 3 | 3 | 2.8x1 | 839 | 1821 | 23 | |
SCNH01616-1.8 | 16 | 2.778 | 28 | 45 | 7 | 20 | 12.5 | 5 | 3 | 3 | 1.8x1 | 552 | 1137 | 18 | |
SCNH01620-1.8 | 20 | 2.778 | 28 | 58 | 10 | 20 | 19 | 5 | 3 | 3 | 1.8x1 | 554 | 1170 | 14 | |
SCNH02005-5.8 | 20 | 5 | 3.175 | 36 | 47 | 8 | 20 | 13.5 | 5 | 3 | 3 | 5.8x1 | 2134 | 5619 | 60 |
SCNH02010-3.8 | 10 | 3.175 | 36 | 55 | 8 | 20 | 17.5 | 5 | 3 | 3 | 3.8x1 | 1516 | 3833 | 40 | |
SCNH02020-1.8 | 20 | 3.175 | 36 | 55 | 8 | 20 | 17.5 | 5 | 3 | 3 | 1.8x1 | 764 | 1758 | 19 |
截屏,微信识别二维码