公称直径 | 导程 | 螺距 | 头数 | 左旋规格 | 螺纹高度 | 外径 | 中径 | 底径 | 最大加工 直径 | 传动效率(%) | ||||
最大 | 最小 | 最大 | 最小 | 最大 | 最小 | 塑料螺母 | 青铜螺母 | |||||||
4 | 1 | 1 | 1 | 0.71 | 4.71 | - | - | - | 3.29 | - | 3 | 38 | 27 | |
2 | 1 | 2 | 0.5 | 4.2 | - | - | - | 3.2 | - | 3 | 56 | 43 | ||
5 | 5 | 1.25 | 4 | 0.9 | 5.4 | - | - | - | 3.6 | - | 3 | 70 | 58 | |
10 | 2.5 | 6 | 0.71 | 5.71 | - | - | - | 4.29 | - | 4 | 76 | 65 | ||
15 | 2.5 | 16 | 0.71 | 4.71 | - | - | - | 3.29 | - | 3 | 76 | 64 | ||
20 | 1.25 | 1 | 0.5 | 6 | - | - | - | 5 | - | 5 | 77 | 64 | ||
6 | 1 | 1 | 1 | 0.71 | 6 | - | - | - | 4.58 | - | 4 | 32 | 22 | |
1.5 | 1.5 | 1 | 1 | 6 | - | - | - | 4 | - | 4 | 42 | 31 | ||
2 | 2 | 2 | 1.015 | 6 | - | - | - | 3.97 | - | 3 | 49 | 37 | ||
3 | 1.5 | 2 | 0.95 | 6 | - | - | - | 4.1 | - | 4 | 58 | 46 | ||
5 | 2.5 | 4 | 0.99 | 6 | - | - | - | 4.02 | - | 4 | 68 | 56 | ||
9 | 2.25 | 4 | 0.99 | 6 | - | - | - | 4.02 | - | 4 | 76 | 64 | ||
10 | 2.5 | 4 | 1.015 | 6 | - | - | - | 3.97 | - | 3 | 77 | 66 | ||
18 | 4.5 | 20 | 0.99 | 6 | - | - | - | 4.02 | - | 4 | 77 | 64 | ||
25 | 1.25 | 1 | 0.55 | 7.4 | - | - | - | 6.3 | - | 6 | 25 | 64 | ||
8 | 1 | 1 | 1 | √ | 0.5 | 8 | - | - | - | 7 | - | 7 | 34 | 17 |
1.5 | 1.5 | 1 | 0.9 | 8 | 7.85 | 7.183 | 7.013 | 6.2 | 6.1 | 6 | 42 | 24 | ||
2 | 2 | 2 | 1.25 | 8 | - | - | - | 5.5 | - | 5 | 58 | 30 | ||
4 | 2 | 4 | 1.25 | 8 | - | - | - | 5.5 | - | 5 | 74 | 45 | ||
10 | 2.5 | 4 | 1.35 | 8.2 | - | - | - | 5.5 | - | 5 | 75 | 62 | ||
12 | 3 | 6 | 1.2 | 8 | - | - | - | 5.6 | - | 5 | 77 | 64 | ||
15 | 2.5 | 6 | 1.35 | 8.2 | - | - | - | 5.5 | - | 5 | 77 | 66 | ||
24 | 4 | 24 | 1.2 | 8 | - | - | - | 5.6 | - | 5 | 76 | 64 | ||
30 | 1.25 | 5 | 0.55 | 8.6 | - | - | - | 7.5 | - | 7 | 77 | 64 | ||
10 | 1 | 1 | 1 | 0.56 | 8.9 | - | - | - | 8.88 | - | 5 | 21 | 14 | |
1.4 | 1.4 | 1 | 0.915 | 10 | - | - | - | 7.7 | - | 8 | 28 | 20 | ||
1.5 | 1.5 | 1 | 0.9 | 9.53 | 9.85 | 9.18 | 9.01 | 8.2 | 9.1 | 7 | 29 | 20 | ||
2 | 2 | 1 | 1.25 | 10 | 9.82 | 8.929 | 8.739 | 7.5 | 7.3 | 8 | 36 | 25 | ||
3 | 3 | 1 | 1.75 | 10 | 9.8 | 8.415 | 8.191 | 5.84 | 6.3 | 7 | 47 | 35 | ||
3 | 1.5 | 2 | 0.805 | 10 | - | - | - | 7.92 | - | 5 | 45 | 33 | ||
4 | 2 | 2 | 2.25 | 9.53 | 9.82 | 8.929 | 8.716 | 7.5 | 7.3 | 7 | 55 | 42 | ||
5 | 2.5 | 2 | 1.385 | 10 | - | - | - | 6.76 | - | 7 | 59 | 46 | ||
6 | 1.5 | 4 | 0.9 | 9.53 | - | - | - | 7.9 | - | 6 | 61 | 48 | ||
10 | 2.5 | 4 | 1.45 | 10 | - | - | - | 7.23 | - | 7 | 71 | 59 | ||
10 | 1.25 | 8 | 1.45 | 10 | - | - | - | 9.2 | - | 7 | 70 | 58 | ||
12 | 3 | 4 | 0.8 | 10 | - | - | - | 7.1 | - | 8 | 73 | 62 | ||
15 | 3 | 5 | 1.44 | 10 | - | - | - | 7.1 | - | 7 | 75 | 64 | ||
20 | 2.5 | 8 | 0.6 | 10 | - | - | - | 9.4 | - | 7 | 77 | 66 | ||
25 | 2.5 | 10 | 1.3 | 10 | - | - | - | 6.65 | - | 8 | 77 | 65 | ||
35 | 1.25 | 28 | 1.41 | 9.53 | - | - | - | 8.9 | - | 6 | 76 | 70 | ||
50 | 5 | 10 | 2 | 10.1 | - | - | - | 7.4 | - | 8 | 71 | 55 | ||
12 | 2 | 2 | 1 | 1.21 | 12 | 11.82 | 10.93 | 8.94 | 9.58 | 9.3 | 8 | 31 | 22 | |
2.5 | 2.5 | 1 | 1.485 | 12.7 | - | - | - | 9.73 | - | 9 | 35 | 25 | ||
3 | 3 | 1 | 1.75 | 12 | 11.76 | 10.42 | 10.19 | 8.5 | 8.3 | 8 | 41 | 30 | ||
4 | 2 | 2 | 1.33 | 12 | - | - | 9.34 | - | 9 | 47 | 35 | |||
5 | 2.5 | 2 | 1.55 | 12 | - | - | - | 8.9 | - | 8 | 53 | 41 | ||
6 | 3 | 2 | 1.75 | 12 | 11.76 | 10.42 | 10.16 | 8.5 | 8.3 | 8 | 58 | 45 | ||
9 | 3 | 3 | 1.92 | 12 | - | - | - | 8.16 | - | 8 | 66 | 54 | ||
10 | 2.5 | 4 | 1.715 | 12.62 | - | - | - | 9.19 | - | 9 | 67 | 55 | ||
15 | 3 | 5 | 1.5 | 12.2 | - | - | - | 9.2 | - | 9 | 73 | 62 | ||
15 | 2.5 | 6 | 1.65 | 12 | - | - | - | 8.7 | - | 8 | 74 | 62 | ||
16 | 3.2 | 5 | 1.6 | 12.7 | - | - | - | 9.5 | - | 9 | 73 | 62 | ||
18 | 3 | 6 | 1.5 | 12 | - | - | - | 9 | - | 9 | 75 | 64 | ||
25 | 5 | 5 | 1.95 | 11.9 | - | - | - | 8 | - | 8 | 77 | 66 | ||
25 | 2.5 | 10 | 1.4 | 12 | - | - | - | 9.2 | - | 9 | 77 | 66 | ||
45 | 3 | 15 | 1.2 | 12 | - | - | - | 9.6 | - | 9 | 76 | 62 | ||
45 | 1.25 | 36 | 0.7 | 12.8 | - | - | - | 11.4 | - | 11 | 76 | 64 |
公称直径 | 导程 | 螺距 | 头数 | 左旋规格 | 螺纹高度 | 外径 | 中径 | 底径 | 最大加工 直径 | 传动效率(%) | ||||
最大 | 最小 | 最大 | 最小 | 最大 | 最小 | 塑料螺母 | 青铜螺母 | |||||||
14 | 2 | 2 | 1 | 1.25 | 14 | 13.82 | 12.93 | 12.73 | 11.5 | 11.3 | 11 | 28 | 19 | |
3 | 3 | 1 | √ | 1.75 | 14 | 13.76 | 12.42 | 12.19 | 10.5 | 10.3 | 10 | 37 | 27 | |
4 | 4 | 1 | 2.25 | 14 | 13.8 | 11.9 | 11.64 | 9.5 | 9.3 | 9 | 45 | 33 | ||
6 | 3 | 2 | 1.75 | 14 | 13.76 | 12.42 | 12.16 | 10.5 | 10.3 | 10 | 54 | 41 | ||
8 | 4 | 2 | 2.15 | 14 | - | - | - | 9.7 | - | 9 | 61 | 48 | ||
10 | 2.5 | 4 | 1.625 | 13.62 | - | - | - | 10.37 | - | 10 | 65 | 53 | ||
12 | 4 | 3 | 2.15 | 14 | - | - | - | 9.7 | - | 9 | 68 | 56 | ||
18 | 3 | 6 | 1.45 | 14.3 | - | - | - | 11.4 | - | 11 | 73 | 62 | ||
30 | 5 | 6 | 1.9 | 13.9 | - | - | - | 10.1 | - | 10 | 77 | 66 | ||
16 | 2 | 2 | 1 | 1.25 | 16 | 15.82 | 14.93 | 14.73 | 13.5 | 13.3 | 13 | 25 | 17 | |
3 | 3 | 1 | √ | 1.5 | 16 | - | - | - | 13 | - | 13 | 34 | 24 | |
4 | 4 | 1 | 2.25 | 16 | 15.7 | 13.91 | -13.64 | 11.5 | 11.3 | 11 | 41 | 30 | ||
5 | 2.5 | 2 | 1.9 | 16 | - | - | - | 12.2 | - | 12 | 46 | 34 | ||
8 | 4 | 2 | 2.25 | 16 | 15.7 | 13.91 | 13.61 | 11.5 | 11.3 | 11 | 58 | 45 | ||
16 | 4 | 4 | 2.25 | 16 | - | - | - | 11.5 | - | 11 | 71 | 59 | ||
16 | 2.29 | 7 | 1.7 | 16 | - | - | - | 12.6 | - | 12 | 70 | 58 | ||
21 | 3 | 7 | 1.45 | 16.5 | - | - | - | 13.6 | - | 13 | 73 | 62 | ||
25 | 5 | 5 | 2.25 | 16 | - | - | - | 11.5 | - | 11 | 76 | 64 | ||
35 | 5 | 7 | 1.9 | 15.9 | - | - | - | 12.1 | - | 12 | 77 | 66 | ||
90 | 5 | 18 | 1.35 | 17 | - | - | - | 14.3 | - | 14 | 71 | 55 | ||
18 | 2 | 2 | 1 | 1.25 | 18 | 17.82 | 16.93 | 16.73 | 15.5 | 15.3 | 15 | 23 | 15 | |
4 | 4 | 1 | √ | 2.25 | 18 | 17.7 | 15.91 | 15.64 | 13.5 | 13.3 | 13 | 38 | 27 | |
8 | 4 | 2 | 2.25 | 18 | 17.7 | 15.91 | 15.61 | 13.5 | 13.3 | 13 | 54 | 42 | ||
16 | 4 | 4 | 1.85 | 18 | - | - | - | 14.3 | - | 14 | 68 | 56 | ||
18 | 4.5 | 4 | 1.8 | 18 | - | - | - | 14.4 | - | 14 | 70 | 58 | ||
24 | 3 | 8 | 1.5 | 18.7 | - | - | - | 15.7 | - | 15 | 73 | 62 | ||
40 | 5 | 8 | 1.9 | 17.9 | - | - | - | 14.1 | - | 14 | 77 | 66 | ||
60 | 6 | 10 | 2.05 | 18 | - | - | - | 13.9 | - | 13 | 76 | 64 | ||
100 | 5 | 20 | 1.3 | 18.8 | - | - | - | 16.2 | - | 16 | 71 | 55 | ||
20 | 2 | 2 | 1 | 1.25 | 20 | 19.82 | 18.93 | 18.73 | 17.5 | 17.3 | 17 | 21 | 14 | |
4 | 4 | 1 | √ | 2.25 | 20 | 19.7 | 17.91 | 17.64 | 15.5 | 15.3 | 15 | 35 | 25 | |
8 | 4 | 2 | 2.25 | 20 | 19.7- | 17.91 | 17.61 | 15.5 | 15.3 | 15 | 52 | 39 | ||
12 | 3 | 4 | 2.1 | 20 | - | - | - | 15.8 | - | 15 | 61 | 48 | ||
16 | 4 | 4 | 2.5 | 20 | - | - | - | 15 | - | 15 | 67 | 55 | ||
18 | 6 | 3 | 3.17 | 20 | - | - | - | 13.66 | - | 13 | 69 | 57 | ||
20 | 4 | 5 | 2.5 | 20 | - | - | - | 15 | - | 15 | 70 | 59 | ||
45 | 5 | 9 | 1.95 | 20 | - | - | - | 16.1 | - | 16 | 77 | 66 | ||
22 | 3 | 3 | 1 | 1.75 | 22 | 21.76 | 20.41 | 20.19 | 18.5 | 18.3 | 18 | 27 | 18 | |
4 | 4 | 1 | 2.35 | 22 | - | - | - | 17.3 | - | 17 | 33 | 23 | ||
5 | 5 | 1 | √ | 2.75 | 22 | 21.67 | 19.39 | 19.11 | 16.5 | 16.3 | 16 | 39 | 28 | |
6 | 2 | 3 | 0.955 | 21.54 | - | - | - | 19.63 | - | 19 | 41 | 30 | ||
8 | 4 | 2 | 2.25 | 22 | 21.7 | 19.9 | 19.61 | 17.5 | 17.3 | 17 | 40 | 37 | ||
10 | 5 | 2 | 2.75 | 22 | - | - | - | 16.5 | - | 16 | 55 | 43 | ||
10 | 2.5 | 4 | 1.715 | 22.23 | 21.67 | 19.39 | 19.08 | 18.82 | 16.3 | 18 | 54 | 41 | ||
16 | 4 | 4 | 1.715 | 22.23 | - | - | - | 18.82 | - | 18 | 64 | 51 | ||
20 | 4 | 5 | 1.85 | 22 | - | - | - | 18.3 | - | 18 | 68 | 56 | ||
24 | 4 | 6 | 1.715 | 22.23 | - | - | - | 18.82 | - | 18 | 71 | 59 | ||
50 | 5 | 10 | 1.95 | 22 | - | - | - | 18.1 | - | 18 | 77 | 66 | ||
24 | 3 | 3 | 1 | 1.75 | 24 | 23.76 | 22.41 | 22.17 | 20.5 | 20.3 | 20 | 25 | 17 | |
5 | 5 | 1 | 2.75 | 24 | 23.76 | 21.39 | 21.09 | 18.5 | 18.3 | 18 | 36 | 26 | ||
10 | 5 | 2 | 2.75 | 24 | 23.76 | 21.39 | 21.06 | 18.5 | - | 18 | 53 | 64 | ||
40 | 5 | 8 | 2.25 | 24.3 | - | - | - | 19.8 | - | 19 | 76 | 66 | ||
55 | 5 | 11 | 1.95 | 24 | - | - | - | 20.1 | 22.3 | 20 | 77 | 16 |
公称直径 | 导程 | 螺距 | 头数 | 左旋规格 | 螺纹高度 | 外径 | 中径 | 底径 | 最大加工 直径 | 传动效率(%) | ||||
最大 | 最小 | 最大 | 最小 | 最大 | 最小 | 塑料螺母 | 青铜螺母 | |||||||
26 | 3 | 3 | 1 | 1.75 | 26 | 25.76 | 24.41 | 24.17 | 22.5 | 20.3 | 22 | 23 | 24 | |
5 | 5 | 1 | 2.75 | 26 | 25.67 | 23.39 | 23.09 | 20.5 | 17.3 | 20 | 34 | 35 | ||
8 | 8 | 1 | 4.5 | 26 | 25.5 | 21.87 | 21.49 | 17 | 16.4 | 17 | 47 | 33 | ||
8 | 4 | 2.25 | 26 | 25.5 | 21.87 | 21.49 | 17 | 20.3 | 16 | 45 | 38 | |||
10 | 5 | 2 | 2.75 | 26 | 25.67 | 23.39 | 23.06 | 20.5 | - | 20 | 51 | 45 | ||
16 | 4 | 4 | 2.1 | 26 | - | - | - | 21.8 | - | 21 | 60 | 52 | ||
20 | 4 | 5 | 1.63 | 26.63 | - | - | - | 23.37 | - | 23 | 64 | 56 | ||
24 | 4 | 6 | 1.85 | 26 | - | - | - | 22.3 | - | 22 | 68 | 65 | ||
50 | 5 | 10 | 1.63 | 26.63 | - | - | - | 23.37 | - | 23 | 76 | 66 | ||
60 | 5 | 12 | 1.9 | 26 | - | - | - | 22.2 | - | 22 | 77 | 66 | ||
75 | 5 | 15 | 1.63 | 26.63 | - | - | - | 23.37 | - | 23 | 77 | 64 | ||
28 | 3 | 3 | 1 | 1.75 | 28 | 27.76 | 26.41 | 26.17 | 24.5 | 22.3 | 24 | 22 | 23 | |
5 | 5 | 1 | √ | 2.75 | 28 | 27.67 | 25.39 | 25.09 | 22.5 | 18.6 | 22 | 33 | 33 | |
8 | 8 | 1 | 4.5 | 28 | 27.5 | 23.87 | 23.49 | 19 | 22.3 | 18 | 45 | 37 | ||
10 | 5 | 2 | 2.75 | 28 | 27.67 | 25.39 | 25.06 | 22.5 | - | 22 | 49 | 66 | ||
65 | 4.3 | 15 | 1.9 | 28 | - | - | - | 24.2 | 26.2 | 24 | 77 | 14 | ||
30 | 3 | 3 | 1 | 1.75 | 30 | 29.76 | 28.41 | 28.17 | 26.5 | 22.7 | 26 | 21 | 25 | |
6 | 6 | 1 | 3.5 | 30 | 29.63 | 26.88 | 26.55 | 23 | 18.6 | 22 | 36 | 37 | ||
10 | 10 | 1 | 5.5 | 30 | 29.47 | 24.85 | 24.45 | 19 | 22.7 | 19 | 49 | 39 | ||
12 | 6 | 2 | 3.5 | 30 | 29.63 | 26.88 | 26.51 | 23 | - | 22 | 52 | 50 | ||
28 | 4 | 7 | 1.75 | 30 | - | - | 26.5 | - | 26 | 68 | 64 | |||
50 | 5 | 10 | 2.25 | 29.8 | - | - | - | 25.3 | - | 25 | 76 | 66 | ||
70 | 5 | 14 | 1.9 | 30 | - | - | 26.2 | 28.2 | 26 | 77 | 13 | |||
32 | 3 | 3 | 1 | 1.75 | 32 | 31.76 | 30.5 | 30.25 | 28.5 | 26.2 | 28 | 20 | 20 | |
5 | 5 | 1 | 2.75 | 32 | 31.67 | 29.39 | 29.09 | 26.5 | 25.2 | 26 | 29 | 24 | ||
6 | 6 | 1 | √ | 3.5 | 32 | 31.63 | 28.88 | 28.55 | 25 | 23.56 | 25 | 34 | 38 | |
12 | 6 | 2 | 3.5 | 32 | 31.63 | 28.88 | 28.51 | 25 | - | 23 | 50 | 48 | ||
20 | 4 | 5 | 2.1 | 32 | - | - | - | 27.9 | - | 27 | 61 | 56 | ||
75 | 5 | 15 | 1.9 | 32 | - | - | 28.2 | - | 28 | 77 | 66 | |||
36 | 6 | 6 | 1 | 3.5 | 36 | 35.63 | 32.88 | 32.55 | 29 | - | 28 | 31 | 22 | |
12 | 6 | 2 | 3.5 | 36 | 35.63 | 32.88 | 32.51 | 29 | 28.7 | 28 | 47 | 35 | ||
200 | 5 | 40 | 1.3 | 36 | - | - | - | 33.4 | - | 33 | 71 | 55 | ||
40 | 7 | 7 | 1 | √ | 4 | 40 | 39.58 | 36.38 | 36.02 | 32 | 31.6 | 31 | 32 | 22 |
14 | 7 | 2 | 4 | 40 | 39.58 | 36.38 | 38.98 | 32 | 31.6 | 31 | 48 | 36 | ||
44 | 7 | 7 | 1 | 4 | 44 | 43.58 | 40.38 | 40.02 | 36 | 35.6 | 35 | 30 | 21 | |
12 | 12 | 1 | 6.5 | 44 | 43.4 | 37.84 | 37.42 | 31 | 30.6 | 30 | 44 | 32 | ||
14 | 7 | 2 | 4 | 44 | 43.58 | 40.38 | 39.98 | 36 | 35.6 | 35 | 46 | 34 | ||
50 | 8 | 8 | 1 | √ | 4.5 | 50 | 49.55 | 45.87 | 45.47 | 41 | 40.5 | 40 | 30 | 21 |
12 | 12 | 1 | 6.5 | 50 | 49.4 | 43.84 | 43.37 | 37 | 36.5 | 36 | 40 | 29 | ||
55 | 9 | 9 | 1 | 5 | 55 | 54.5 | 50.36 | 49.94 | 45 | 44.5 | 44 | 31 | 21 | |
14 | 14 | 1 | 8 | 55 | 54.33 | 47.92 | 47.32 | 39 | 38.5 | 38 | 42 | 30 | ||
60 | 9 | 9 | 1 | 5 | 60 | 59.5 | 55.36 | 54.94 | 50 | 49.5 | 49 | 29 | 20 | |
14 | 14 | 1 | 8 | 60 | 59.33 | 52.92 | 52.32 | 44 | 43.5 | 43 | 39 | 28 | ||
70 | 10 | 10 | 1 | 5.5 | 70 | 59.5 | 64.85 | 64.43 | 59 | 58.5 | 58 | 27 | 19 | |
16 | 16 | 1 | 9 | 70 | 59.33 | 61.81 | 61.28 | 52 | 51.5 | 51 | 39 | 28 | ||
80 | 10 | 10 | 1 | 5.5 | 80 | 69.47 | 74.85 | 74.43 | 69 | 68.5 | 68 | 25 | 17 | |
16 | 16 | 1 | 9 | 80 | 69.29 | 71.81 | 71.28 | 62 | 61.5 | 61 | 35 | 25 | ||
90 | 12 | 12 | 1 | 6.5 | 90 | 79.47 | 83.84 | 83.37 | 77 | 76.5 | 76 | 26 | 18 | |
18 | 18 | 1 | 10 | 90 | 79.29 | 80.8 | 80.24 | 70 | 69.1 | 69 | 35 | 25 | ||
100 | 12 | 12 | 1 | 6.5 | 100 | 99.4 | 93.84 | 93.34 | 87 | 86.22 | 86 | 24 | 16 | |
16 | 10 | 1 | 9 | 100 | 99.29 | 91.91 | 91.25 | 82 | 78.71 | 78 | 30 | 21 | ||
20 | 20 | 1 | 11 | 100 | 99.15 | 89.79 | 89.19 | 78 | 77.04 | 77 | 35 | 25 | ||
120 | 14 | 14 | 1 | 8 | 120 | 119.3 | 112.8 | 112.3 | 104 | 103.2 | 100 | 23 | 16 | |
16 | 16 | 1 | 9 | 120 | 119.3 | 111.8 | 111.3 | 102 | 98.71 | 98 | 26 | 18 | ||
22 | 22 | 1 | 12 | 120 | 119.1 | 108.8 | 108.2 | 96 | 94.99 | 94 | 33 | 23 |
截屏,微信识别二维码