型式 | 螺距 | h | W | H | L | L1 | W1 | W2 | C | M | L | 动态容许推力 (kN) | 重量 | |
Type | d | |||||||||||||
M-MTSBHR (右旋螺纹) | *10 | 2 | 10 | 30 | 20 | 24 | 16 | 20 | 8 | 4 | M4 | 8 | 2.55 | 87 |
*12 | 2 | 11 | 38 | 22 | 30 | 20 | 26 | 10 | 5 | M5 | 10 | 3.92 | 147 | |
*14 | 3 | 11 | 38 | 22 | 30 | 20 | 26 | 10 | 5 | M5 | 10 | 4.9 | 140 | |
*16 | 3 | 14 | 44 | 28 | 35 | 24 | 32 | 10 | 5 | M5 | 10 | 6.67 | 267 | |
18 | 4 | 16 | 48 | 32 | 40 | 28 | 36 | 11 | 6 | M6 | 12 | 8.72 | 375 | |
*20 | 4 | 16 | 48 | 32 | 40 | 28 | 36 | 11 | 6 | M6 | 12 | 9.81 | 357 | |
22 | 5 | 20 | 62 | 38 | 50 | 34 | 46 | 14 | 10 | M8 | 16 | 12.36 | 670 | |
*25 | 5 | 20 | 62 | 38 | 50 | 34 | 46 | 14 | 10 | M8 | 16 | 14.22 | 629 | |
28 | 5 | 25 | 68 | 47 | 56 | 40 | 52 | 14 | 10 | M8 | 16 | 17.95 | 1041 | |
*32 | 6 | 25 | 68 | 47 | 56 | 40 | 52 | 14 | 10 | M8 | 16 | 21.08 | 970 |
截屏,微信识别二维码